GENERATOR SERIES

GENERATOR SERIES

Super durable quality meet your better life

  • undefined
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined
undefined
undefined
undefined
undefined
undefined
undefined
+

CLEAN WATER

EngineType:1E40F-5EnginePower:1.5HPBorexSteoke(mm):40x34Displacement(cc):43CompressionRatio:7:7:1MaxPowerOutput(HP/RPM):1.5/3600LiftH.max(m):20Out/Inletsize(mm):25Displacement(m³/h):8Suction(m):7Fuelt
  • Commodity name: CLEAN WATER

Category:

  • Product Description
  • Model WP10 WP15 WP20 WP30 WP40A WP40B WP60
    Engine Type 1E40F-5 ZH154F ZH168F-1 ZH168F-1 ZH170F ZH188F ZH192F
    Engine Power 1.5HP 2.6HP 6.5HP 6.5HP 7HP 13HP 18HP
    Bore x Stroke(mm) 40x34 54x38 68x52 68x52 70x52 88x64 92x66
    Displacement(cc) 43 87 196 196 210 389 440
    Compression Ratio 7.7:1 8.5:1 8.5:1 8.5:1 8.5:1 8.5:1 8.5:1
    Max Power Output(HP/rpm) 1.5/6500 2.6/3600 6.5/3600 6.5/3600 7/3600 13/3600 18/3600
    Lift H.max(m) 20 20 26 28 25 28 20
    Out/Inlet size(mm) 25 38 50 80 100 100 150
    Displacement(m3/h) 8 20 30 60 80 90 80
    Suction(m) 7 6 7 7 7 7 5
    Fuel tank capacity(L) 1.2 1.6 3.6 3.6 6 6 6
    Gross Weight(KGS) 8.5 18 22 24 40 45 94
    Dimensions(mm) 390x300x340 490x390x405 490x390x405 510x395x435 620x445x555 635x460x510 770x580x720

     

Keyword: Generator

We look forward to your call


You can also submit information online, and we will reply to you within 24 hours!