GENERATOR SERIES

GENERATOR SERIES

Super durable quality meet your better life

  • undefined
  • undefined
  • undefined
undefined
undefined
undefined
+

Y Series

Max.A.C.output:950wRated.A.C.output:850wEngineModel:ZH154FModel:2.6HPEngineType:1-cylinder,4-stroke,Air-cooledIgnitingSystem:CDIStartingSystem:RecoilDisplacement:87ccFueltankcapacity:5LContinuousopera
  • Commodity name: Y Series
  • Product Description
  •  
    Model ZH1500Y ZH2500Y ZH3500Y ZH3800Y ZH4000Y ZH6500Y ZH7500Y ZH8500Y ZH9500Y ZH10500Y
    Max.A.C. output 950W 2.2KW 2.8KW 3.0KW 3.2KW 5.5KW 6.5KW 7.5KW 8.5KW 9.5KW
    Rated.A.C. output 850W 2KW 2.5KW 2.8KW 3.5KW 5.0KW 6.0KW 7.0KW 8.0KW 9.0KW
    Engine Model ZH154F ZH168F-1 ZH170F ZH170F ZH172F ZH188F ZH190F ZH192F ZH192F ZH194F
    Model 3HP 6.5HP 7HP 7HP 8HP 13HP 15HP 18HP 18HP 20HP
    Engine Type 1-cylinder, 4-stroke, air-cooled
    Igniting System TCI TCI TCI TCI TCI TCI TCI TCI TCI TCI
    Starting System Recoil Recoil/Electric Recoil/Electric Recoil/Electric Recoil/Electric Recoil/Electric Recoil/Electric Recoil/Electric Recoil/Electric Recoil/Electric
    Displacement 87cc 196cc 210cc 210cc 226cc 389cc 420cc 440cc 440cc 500cc
    Fuel tank capacity 5L 15L 15L 15L 15L 25L 25L 25L 25L 25L
    Continuous operating time 8H 12H 12H 12H 12H 13H 13H 13H 13H 13H
    Min. Fuel Consumption 0.8L/H 1.1L/H 1.2L/H 1.4L/H 1.4L/H 2L/H 2L/H 2L/H 2L/H 2L/H
    Lube. oil capacity 0.4L 0.6L 0.6L 0.6L 0.6L 1.2L 1.2L 1.2L 1.2L 1.2L
    A.C. frequency 50HZ 50HZ 50HZ 50HZ 50HZ 50HZ 50HZ 50HZ 50HZ 50HZ
    Rated Voltage 230V 230V 230V 230V 230V 230V 230V 230V 230V 230V
    Dimension (LxWxH) 450x360x360mm 605x440x435mm 605x440x435mm 605x440x435mm 605x440x435mm 690x525x545mm 690x525x545mm 690x525x545mm 690x525x545mm 700x585x605mm

     

Keyword: Generator

We look forward to your call


You can also submit information online, and we will reply to you within 24 hours!